VTOMAN FlashSpeed 2400 avec panneau solaire 400W (États-Unis et Mexique)
Code copied successfully
Haute Puissance : Sortie AC continue de 2400W (3200W en pointe)
Grande Capacité : Batterie LiFePO4 massive de 1408 Wh
Recharge Rapide : Charge rapide — de 0 à 100 % en seulement 1 heure
Multiples Sorties : Alimente jusqu’à 12 appareils simultanément
Sécurité LifeBMS : LifeBMS SuperSafe offre un système de sécurité robuste avec 10 protections intégrées
Longue Durée de Vie : Batterie LiFePO4 conçue pour 3 000 cycles à 80 % de capacité
Démarreur de Secours : Fonction de démarrage 12V pour démarrer votre voiture en environ 3 secondes (Le câble de démarrage est inclus)
Secure Payment
Fast Shipping
5-year After-sales Service
Pay in 4 installments of , with no fees.


Power It All, Wherever You Are








Tip: The run times shown are estimates for individual device use. Please note that connecting multiple devices will reduce total operating time.
Fastest Charging

1-Hour
Full Charge
From 0 to 100% with the 1500W AC charger.

Multiple Inputs, Maximum Flexibility
FlashSpeed 2400 supports wall, solar, and car charging. Harness solar power for fast, efficient charging—perfect for outdoor adventures and RV living.
Power with Solar Panel
Recharge with solar panels during the day, then enjoy reliable power for both indoor activities and outdoor escapades. Stay powered up wherever you are.


<10ms UPS
Keeps your power running without a blink. Protects home office, network & sensitive electronics from outages.




Top LiFePo4 Battery, Up to 10 Years Lifespan
With an enhanced long-lasting LiFePo4 battery, the FlashSpeed 2400 offers over 3000 charge-discharge cycles, lasting 10 years of daily use—6 times longer than the industry average.



SuperSafe LIFE BMS
*LIFE BMS is a battery management system by VTOMAN.
Designed for Function and Style
Thoughtful design for easy use and mobility.






Jump-start Function
3 seconds! Get you back on the road.






Portable Power Stations Comparison
| Product | Jump 1800 | FlashSpeed 1500 | FlashSpeed Pro 3600 | Jump 1500X | Jump 600X | FlashSpeed 600 |
|---|---|---|---|---|---|---|
| AC Output | 1800W | 1500W | 3600W | 1500W | 600W | 600W |
| Peak Output | 3600W | 3000W | 6000W | 3000W | 1200W | 1200W |
| Capacity | 1548Wh | 1548Wh | 3096Wh | 828Wh | 299Wh | 499Wh |
| Ports | 12 Ports | 12 Ports | 14 Ports | 12 Ports | 9 Ports | 8 Ports |
| Net Weight | 38.5 lbs | 41.4 lbs | 83.8 lbs | 36.2 lbs | 14.8 lbs | 15.9 lbs |
| Dimension | 14.2x10.6x12 inch | 15.5x11x10.6 inch | 14.9x16.4x22.9 inch | 14.17x10.63x11.02 inch | 10.2x8.7x8.6 inch | 12.4x7.9x9.5 inch |
| Charging Method | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger |
| Charging Method | Car Charger | Car Charger | / | Car Charger | Car Charger | Car Charger |
| Charging Method | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel |
| Jump Starter Function | YES | YES | NO | YES | YES | NO |
Specifications
| General | Battery Info | ||
|---|---|---|---|
| Product Name | VTOMAN FlashSpeed 2400 | Battery Capacity | 1408Wh |
| Weight | 19KG (41.89lbs) | Battery Type | LiFePO4 |
| Warranty | 12+12 Months | Cycle Life | 3000 cycles to 80% |
| Dimensions | 393*280*270mm (15.5x11x10.6 inch) | Management System | LifeBMS™:10 Protections |
| Certification | FCC, RoHS, UN38.3, CE | ||
| Operating Temperature | -20°C~55°C (-4°F to 131°F) | Output Ports | |
| Charging Temperature | 0°C~55°C (32°F to 131°F) | AC Output(x3) | 2400W in total, 120V~60Hz, Pure Sine Wave |
| USB-A Output(x3) | 5V=2.4A, 12W Max per port | ||
| Input Ports | USB-A Output(x1) | 5V=3A, 9V=2A, 12V=1.5A, 18W Max | |
| AC Input(x1) | 1500W Max | USB-C Output(x2) | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3A, 20V=5A, 100W Max per port |
| DC Input(x1) | 12-20V, 200W Max | DC Output(x3) | 1xCar Charger (12V/10A) + 2xDC5521 (12V/10A) |
| Anderson Input(x1) | 12-60V, 600W Max |
| General | |
|---|---|
| Product Name | VTOMAN FlashSpeed 2400 |
| Weight | 19KG (41.89lbs) |
| Warranty | 12+12 Months |
| Dimensions | 393*280*270mm (15.5x11x10.6 inch) |
| Certification | FCC, RoHS, UN38.3, CE |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) |
| Charging Temperature | 0°C~55°C (32°F to 131°F) |
| Input Ports | |
| AC Input(x1) | 1500W Max |
| DC Input(x1) | 12-20V, 200W Max |
| Anderson Input(x1) | 12-60V, 600W Max |
| Battery Info | |
| Battery Capacity | 1408Wh |
| Battery Type | LiFePO4 |
| Cycle Life | 3000 cycles to 80% |
| Management System | LifeBMS™:10 Protections |
| Output Ports | |
| AC Output(x3) | 2400W in total, 120V~60Hz, Pure Sine Wave |
| USB-A Output(x3) | 5V=2.4A, 12W Max per port |
| USB-A Output(x1) | 5V=3A, 9V=2A, 12V=1.5A, 18W Max |
| USB-C Output(x2) | 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=3A, 20V=5A, 100W Max per port |
| DC Output(x3) | 1xCar Charger (12V/10A) + 2xDC5521 (12V/10A) |
What's In The Box



























