VTOMAN Jump 600X/939Wh with 220W Solar Panel
Code copied successfully
- Power Output: Strong 600W AC Pure Sine Wave (1200W peak) for versatile usage.
- Capacity: Massive 640Wh to power your devices for extended periods.
- Multi-Port Charging: 9 outlets allow simultaneous charging of multiple devices.
- Durability: LiFePO4 battery with over 3100 life cycles to 80% capacity, ensuring a lifespan 6 times longer than traditional batteries.
- Jump Starter: Capable of starting 8L gas or 6.5L diesel vehicles.
- Portability: Easy to carry, making it perfect for outdoor activities.
- Safety Features: Supersafe LIFEBMS ensures multiple layers of protection.
- Cost-Effective & Multifunctional: Combines value with versatility for all your power needs.
- 220W Solar Panel:Charge your Jump 600X under sunlight.

Secure Payment
Fast Shipping
5-year After-sales Service


Power It All, Wherever You Are



Power More with V-Beyond Technology
With V-BEYOND technology, it's always at your fingertips. It can handle 80% of appliances with up to 1200W of power.


12V Car Jump Starter
Get you back on road in 3 seconds!




Note: Jumper cable is available individually.

Power Almost Everywhere

3 Ways Of Charging
VTOMAN Jump 600X Supports wall, solar, and car charging. Harness the sun's power for quick and efficient device charging. Ideal for outdoor enthusiasts and RV living.



Top LiFePo4 Battery,
Up to 10 Years Lifespan
With an enhanced long-lasting LiFePo4 battery, the FlashSpeed 600 offers over 3000 charge-discharge cycles, lasting 10 years of daily use—6 times longer than the industry average.



SuperSafe LIFE BMS
*LIFE BMS is a battery management system by VTOMAN.
EXPANDABLE ADD-ON BATTERY
Capacity Expandable to 939Wh with Jump 600X Extra Battery (Available individually).











What's In The Box?


Specifications
| General | Output Ports | ||
|---|---|---|---|
| Product Name | VTOMAN Jump 600X | AC (x2) | Total 600W(Peak 1200W), 110V~60Hz, Pure Sine Wave |
| Battery Capacity | 299Wh | USB-A (x2) | 5V 2.4A, 12W Max per port |
| Battery Type | LiFePO4 | USB-A (x1) | 5V 3A, 9V 2A, 12V 1.5A, 18W Max |
| Dimensions (LxWxH) | 260*220*215 mm (10.2*8.7*8.6 inch) | USB-C (x1) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A, 60W Max |
| Weight | 6.64 KG (14.8 lbs) | DC5521 (x2) | 12V 10A, total 120W for all DC ports |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) | Car Charger (x1) | 12V 10A, total 120W for all DC ports |
| Charging Temperature | 0°C~55°C (32°F to 131°F) | ||
| Storage Temperature | 13°F to 131°F | Input Ports | |
| Certification | FCC, RoHS, UN38.3, CE | DC5521 (x1) | DC12-30V (100W Max ) |
| Cycle Life | 3000 cycles to 80% |
| General | |
|---|---|
| Product Name | VTOMAN Jump 600X |
| Battery Capacity | 299Wh |
| Battery Type | LiFePO4 |
| Dimensions (LxWxH) | 260*220*215 mm (10.2*8.7*8.6 inch) |
| Weight | 6.64 KG (14.8 lbs) |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) |
| Charging Temperature | 0°C~55°C (32°F to 131°F) |
| Storage Temperature | 13°F to 131°F |
| Certification | FCC, RoHS, UN38.3, CE |
| Cycle Life | 3000 cycles to 80% |
| Output Ports | |
| AC (x2) | Total 600W(Peak 1200W), 110V~60Hz, Pure Sine Wave |
| USB-A (x2) | 5V 2.4A, 12W Max per port |
| USB-A (x1) | 5V 3A, 9V 2A, 12V 1.5A, 18W Max |
| USB-C (x1) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A, 60W Max |
| DC5521 (x2) | 12V 10A, total 120W for all DC ports |
| Car Charger (x1) | 12V 10A, total 120W for all DC ports |
| Input Ports | |
| DC5521 (x1) | DC12-30V (100W Max) |
























