Estación de energía portátil VTOMAN Jump 600X (SOLO CANADÁ)
Code copied successfully
Potencia de salida fuerte: Proporciona 600W de potencia continua (1200W pico) con una capacidad de 299Wh, adecuado para electrodomésticos de alta demanda.
Capacidad ampliable: Ampliable hasta 939Wh con la batería extra VTOMAN Jump 600X (se vende por separado), perfecto para uso prolongado al aire libre.
Soporte para múltiples dispositivos: Carga hasta 9 dispositivos simultáneamente a través de 2 tomas de corriente alterna, puertos USB y salidas de corriente continua.
Salida PD 60W Tipo-C: Incluye un puerto Tipo-C para carga rápida de hasta 60W, junto con 3 puertos USB-A con QC 3.0 para carga eficiente de smartphones, tabletas y laptops.
Salida regulada de 12V CC: Equipado con 2 salidas DC5521 y 1 puerto para automóvil, cada uno proporcionando 12V/10A (total 120W), ideal para alimentar dispositivos de 12V como refrigeradores para autos y máquinas CPAP.
SuperSafe LIFEBMS: Cuenta con un sistema avanzado de protección con múltiples medidas de seguridad, utilizando una batería LiFePO4 duradera para mayor fiabilidad y más de 3000 ciclos de carga.
Función de arranque de emergencia: Arranca tu coche en 3 segundos con nuestro arrancador de 12V y vuelve a la carretera al instante. (Cable de arranque se vende por separado)
Secure Payment
Fast Shipping
5-year After-sales Service
Pay in 4 installments of , with no fees.
VTOMAN JUMP 600X
PORTABLE POWER STATION
Efficient & Lightweight Power Station





Power It All, Wherever You Are



ChargeCore™: 3 Ways Ultra-Fast Recharge Anywhere
5 LED LIGHTING MODE




Safe & Durable LifePO4 Battery
10-Year Lifespan, Over 3,000+ Charge Cycles
Rated for over 3,000 charge cycles while retaining 80% of its original capacity, VTOMAN Jump 600X power station lasts up to 10 times longer than standard lithium-ion batteries



Advanced 12 LIFEBMS™ Protection
Safe, Durable, Worry-free




| Product | Jump 1800 | FlashSpeed 1500 | FlashSpeed Pro 3600 | Jump 1500X | Jump 600X | FlashSpeed 600 |
|---|---|---|---|---|---|---|
| AC Output | 1800W | 1500W | 3600W | 1500W | 600W | 600W |
| Peak Output | 3600W | 3000W | 6000W | 3000W | 1200W | 1200W |
| Capacity | 1548Wh | 1548Wh | 3096Wh | 828Wh | 268.8Wh | 499Wh |
| Ports | 12 Ports | 12 Ports | 14 Ports | 12 Ports | 7 Ports | 8 Ports |
| Net Weight | 38.5 lbs | 41.4 lbs | 83.8 lbs | 30.9 lbs | 9.92 lbs | 15.9 lbs |
| Dimension | 14.2x10.6x12 inch | 15.5x11x10.6 inch | 14.9x16.4x22.9 inch | 14.17x10.63x11.02 inch | 9.4*8.1*7.2 inch | 12.4x7.9x9.5 inch |
| Charging Method | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger |
| Charging Method | Car Charger | Car Charger | / | Car Charger | Car Charger | Car Charger |
| Charging Method | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel |
| Jump Starter Function | YES | YES | NO | YES | NO | NO |
What's included?
JUMP 600X Power Station

Specifications
| General | Output Ports | ||
|---|---|---|---|
| Product Name | VTOMAN Jump 600X | AC Output | Total 600W, Pure Sine Wave |
| Battery Capacity | 268.8Wh(22.4V 12000mAh) | USB-A Output(x1) | 5V/3A, 9V/3A, 12V/2.5A, 30W Ma |
| Battery Type | LiFePO4 | USB-C Output(x2) | C1: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W Max C2: 5V/3A, 9V/3A, 12V/2.5A, 30W Max USB-A & C2: 5V/3A Max only, no fastcharge when used together |
| Dimensions (LxWxH) | 240*206*182mm(9.4*8.1*7.2 inch) | DC Output(x2) | Car Charger(12.5V/8A 100W Max in total) DC5521(12.5V/8A 100W Max in total) |
| Weight | 4.5KG(9.92lbs) | ||
| Operating Temperature | -20°C~55°C (-4°F to 131°F) | Input Ports | |
| Charging Temperature | 0°C~55°C (32°F to 131°F) | AC Input(x1) | 170W Max |
| Cycle Life | 3000 cycles to 80% | DC/Solar Input(x1) | 12-28V, 120W Max |
| General | |
|---|---|
| Product Name | VTOMAN Jump 600X |
| Battery Capacity | 268.8Wh(22.4V 12000mAh) |
| Battery Type | LiFePO4 |
| Dimensions (LxWxH) | 240*206*182mm (9.4*8.1*7.2 inch) |
| Weight | 4.5KG(9.92lbs) |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) |
| Charging Temperature | 0°C~55°C (32°F to 131°F) |
| Cycle Life | 3000 cycles to 80% |
| Output Ports | |
| AC Output | Total 600W, Pure Sine Wave |
| USB-A Output(x1) | 5V/3A, 9V/3A, 12V/2.5A, 30W Ma |
| USB-C Output(x2) | C1: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W Max C2: 5V/3A, 9V/3A, 12V/2.5A, 30W Max USB-A & C2: 5V/3A Max only, no fastcharge when used together |
| DC Output(x2) | Car Charger(12.5V/8A 100W Max in total) DC5521(12.5V/8A 100W Max in total) |
| Input Ports | |
| AC Input(x1) | 170W Max |
| DC/Solar Input(x1) | 12-28V, 120W Max |




























